Scout / Rogue
Icon | Skill Name | Lvl | Consume | Cast Time | Cooldown | Range | Skill Effect | Upgradeable |
| Weak Spot | 15 | 30 Focus | Instant | 15.0 seconds | 150 | Aiming at the target's weak spot inflicts 60.0% ranged weapon DPS. Also increases your chance to do critical damage by 3.0% for 15.0 seconds. | +3.6% damage and +3.0% crit chance per upgrade |
| Blinding Powder | 20 | 30 Energy | Instant | 60.0 seconds | 100 | Prevents your target from attacking for 5.0 seconds. (Effect removed when target is attacked.) | No |
| Lasso Master | 25 | N/A | Passive | N/A | N/A | Your Lasso now hinders the target from movement and attacks. | No |
| Sapping Arrows | 30 | 30 Energy | Instant | 20.0 seconds | 150 | Decreases the target's magic and physical defense by 1.0%for 12 seconds. | -0.5% magic and physical defense per upgrade |
| Poisonous Bite | 35 | 25 Focus | 1.0 second | 10.0 seconds | 160 | The deadly poison on your arrow inflicts 60% ranged weapon DPS. Each critical hit gives a 50% chance to lower the enemy's maximum HP by 2.0% for 5 seconds. | +4.8% damage and -0.2% max HP per upgrade |
| Exploiting Shot | 40 | N/A | Passive | 20 seconds | N/A | When your shot makes a critical hit, your target receives additional 2% physical damage. Lasts 8 seconds. (Can be triggered only once every 20 seconds. | 0.22% damage per level |
| Deadly Counterattack | 45 | N/A | Passive | N/A | N/A | When your Piercing Arrow hits the target it may cause your next physical attack to be a critical hit. (Can be used only once every 20 seconds. Increases critical hit rate by 10 points for 12 seconds, critical hit rate is increased per level of Piercing Arrow.) | +2.2 critical hit rate per level of Piercing Arrow. |
| Poisonous Spit | 50 | N/A | Passive | N/A | N/A | Keep your Reflected Shot from losing reflective damage. Also, with every Reflected Shot or Combo Shot, there is a chance that the target will be poisoned if you are carrying Poison Powder. (This effect can only be triggered once in a 20-second period.) | ? |
Rogue / Scout
Rogue /
Scouts lean toward critical hits and buffs to the Scout aspect, including an increase in
Shot's chance to critically hit (
Deadly Shot), a silence component to
Throat Attack (
Slit Throat), a cooldown generating energy from successful normal attacks (
Energy Thief), a self-buff increasing the chance to crit and damage done by crits (
Combat Master), and a cooldown that absorbs one physical attack (
Substitute).
Icon | Skill Name | Lvl | Consume | Cast Time | Cooldown | Range | Skill Effect | Upgradeable |
| Deadly Shot | 15 | N/A | Passive | N/A | N/A | Raises your Shot's chance to deal critical hits by 30%. | No |
| Slit Throat | 20 | N/A | Passive | N/A | N/A | Your Throat Attack now also Silences the target for 4 seconds. | No |
| Energy Thief | 25 | 20 Focus | Instant | 120.0 seconds | Self | Every normal attack restores 20 points of energy. This effect will last 15 seconds. | No |
| Combat Master | 30 | 30 Focus | Instant | None | Self | Raises your Critical Physical Hit Rate by 25...216.2 and enhances Critical Physical Damage by 5...60% for 900 seconds. (This skill increases Critical Physical Damage by a maximum of 60.0%.) | +3.8 Critical Physical Hit Rate and +1.1% Critical Physical Damage per level |
| Substitute | 35 | 30 Focus | Instant | 60.0 seconds | Self | Conjures a substitute for you for 20.0 seconds to take 1 physical attack for you. | No |
| Tongue Poison | 40 | 1 Poison Bottle | 1 second | 30 seconds | None | Using Tongue Poison on your target causes the target's Casting Time to increase by 60.0% for 10.0 seconds. (Casting time of players increases by 60.0% for 5.0 Seconds)(Consumes one poison bottle.) | No |
| Coerce | 45 | Passive | N/A | N/A | N/A | The energy cost for using Low Blow is reduced by 5. When your target's HP drops below 30%, using Low Blow on your target will increase the damage of your physical attack by 2...20%. | +0.4% attack per level |
| Wraith Attack | 50 | N/A | Passive | N/A | N/A | Your Shadowstab will damage 2 targets at once. However, damage done to the second target will be half. | No |
Priest / Mage
The Priest /
Mage combine is fairly eclectic, combining crowd control (
Freeze), the ability to remove curses (
Remove Curse), a mana restoration group buff (
Angel's Blessing), a mana restoration cooldown (
Angel's Carol), and a buff to
Lightning that places a debuff increasing wind and water damage done to a target if the target is afflicted with
Bone Chill when struck.
Icon | Skill Name | Lvl | Consume | Cast Time | Cooldown | Range | Skill Effect | Upgradeable |
| Freeze | 15 | 35 mana(+3.25 perupgrade) | 1 Second | None | 225 | Frost Roots your target for 10.0 (+0.4 per upgrade) seconds. (Effect is removed when target receives damage). Also completely heals target. | +0.4 seconds and +3.25 mana per upgrade |
| Remove Curse | 20 | 150 | Instant | 10.0 sec | 150 | Removes curse from target. | No |
| Angel's Blessing | 25 | 100 mana(+10.0 perupgrade) | Instant | None | Party | The Angel's Blessing grants your party restoration of additional 10.0 (+0.8 per upgrade) mana every 5 seconds. Lasts 600.0 seconds.
Is affected by healing bonus. | +0.8 mana every 5 seconds, +10.0 mana cost per upgrade |
| Angel's Carol | 30 | None | Instant | 180.0 seconds | Party | Angels appear among the group and all party members regenerate 30.0 (+4.5 per upgrade) mana every 2 seconds. Lasts 10 seconds. | +4.5 mana per upgrade |
| Lightning Rod | 35 | N/A | Passive | N/A | N/A | If Bone Chill is on the target, striking it with Lightning will also cause an Electric Shock, which raises suffered Water and Wind damage for 20 seconds.Does not affect pre-existing effects. (For example, Bone Chill.) | No |
| Enlightenment | 40 | N/A | Passive | N/A | N/A | When you use Heal, there is a chance to temporarily increase your Wisdom. | No |
| Icewind Blade | 45 | 20 Mana | Instant | 3 Seconds | 180 | Water and wind energies combine to form a sharpened blade that inflicts 30 Wind damage and 30 Water damage to the target. | +9 wind and water damage per level |
| Wind Fairy | 50 | 250 mana | 6 seconds | ? | Self | Summon a wind fairy to assist you. | No |
| Windrider Halo | 50 | N/A | Instant | N/A | 200 | The wind fairy you summon gets this skill. Raises the Magical Accuracy of party members within a radius of 200 by 6.0% and the master's Heal increases by 5.0%. | No |
Mage / Priest
Icon | Skill Name | Lvl | Consume | Cast Time | Cooldown | Range | Skill Effect | Upgradeable |
| Essence of Magic | 15 | 35 Mana | Instant | None | 200 | Raises magical damage by 10.0 (+6.0 per upgrade) points for 900.0 seconds. | +6.0 damage per upgrade |
| Purify | 20 | 150 Mana | Instant | 10.0 seconds | 200 | Removes a curse from target. | No |
| Outburst | 25 | N/A | Passive | N/A | N/A | Flame and Fireball now have a higher chance to deal additional damage. | No |
| Rising Tide Mastery | 30 | N/A | Passive | N/A | N/A | Your Rising Tide is now an instant cast with a cooldown of 4.0 seconds.Also increases mana cost. Lowers range to 200 from 217 | No |
| Shrine of the Holy Aura | 35 | N/A | Passive | N/A | N/A | Used with a Holy Aura, there is extra recovery of HP but all mana costs raise by 20 points.Holy Aura will heal you 300 HP every second. | No |
| Grand Dispel | 40 | N/A | Passive | N/A | N/A | Allows your Purify to also dispel Harmful Effects. (Or you can dispel two curses at once) | No |
| Disable | 45 | N/A | Passive | N/A | N/A | A successful Flame or Plasma Arrow hit has the chance to decrease the targets resistance to magic critical hits for 15.0 seconds (can be used only once every 20 seconds) | No |
| Magic Drain | 50 | 40 mana | Instant | 60 seconds | 180 | Steal the target's attack power, and lower the target's magical and physical attacks by 2%. It will also increase your own magical attack by 2%. Effective for 15 seconds. | 0.16% per upgrade |
Warrior / Warden
Warden / Warrior
Favors Spirit of the Oak as a pet. Ire is a unique skill in that, rather than focusing the damage on you, its turns the focus of taking damage to your pet. Restraint is a fantastic buff provided to you if your Spirit of the Oak dies, increasing your defense, and giving you a chance to stun the target for a full four seconds. Pulse Mastery causes your Savage Power, which temporarily increases your attack power, to further increase that power. Coat of Arms causes your ability to lower your mana cost, or increase the amount of rage you earn.
Elite Skills Certificate Materials List
2 elites skills are available and attainable at each Certificate Level by switching the Primary-Secondary class combination of the character, and repeating the Certificate Materials and Certificate turn-in process again.
Certificate Level | Elite Skill Master Location | Elite Skill Master | Certificate Materials |
15 | Varanas Class Hall | Listi Pursdon | 3x Ash Lumber, 3x Zinc Nugget, 3x Mountain Demon Grass Sap, 8000 Gold Pieces |
20 | Varanas Class Hall | Listi Pursdon | 3x Willow Lumber, 3x Tin Nugget, 3x Beetroot Sap, 15000 Gold Pieces |
25 | Silverspring (near FA) | Fay Akjad | 15x Crystals (see type below), 20000 Gold Pieces |
30 | Silverfall | Menqid Beman | 3x Oak Lumber, 3x Copper Nugget, 3x Moxa Sap, 28000 Gold Pieces |
35 | Aslan South (near NoM) | Sisileena Chab | 15x Essence (see type below), 35000 Gold Pieces |
40 | Obsidian Stronghold | Belin Pursdon | 10x Minotaur's Soul, 10x Sound of Wind, 42000 Gold Pieces |
45 | Obsidian Stronghold | Belin Pursdon | 20x Harpy Holy Spirit and 58,000 gold |
50 | Varanas Class Hall | Sigg Fletcher | To have access to these skills, players have to follow a new, unique quest line. |
Level 25 Elite Skill Materials Notes
Your secondary class determines what crystals you need for the level 25 certificate.
Secondary Class:
Level 35 Elite Skill Materials Notes
Your secondary class determines which Essences you need for the level 35 certificate.
Secondary Class:
Level 50 Elite Skill Materials Notes
You have to follow a new questline, which takes you to the following places:
- Necropolis of Mirrors and Paspers Shrine
- Ystra Labyrinth, Mystic Altar and Ruins of the ice dwarf kingdom (50)
- Shrine of Kalin, Paspers Shrine, Treasure Trove
- Aisha
- And one last class specific quest.
Thanks to
RoMwiki for this information